MSC STATUS OFFICE IN PETALING JAYA & DAMANSARA FOR RENT
We cover all MSC status office for rent in Petaling Jaya and Damansara. This includes both MSC designated premises for Tier 1 MSC Status companies, as well as commercial premises within MSC Malaysia Cybercities / Cybercentres for Tier 2 MSC Status companies.
The offices are available in various sizes and in either bare, unfurnished, partly furnished or fully furnished condition. Some are within walking distance from the train/ LRT/ MRT stations. For a complete guide, contact us at (+6)016-2126193 or email us at info@mscstatusoffice.com
Building Name | Built-Up (sf) | Rental (RM psf) |
KPMG/ IBM Tower | 6000 to 12000 | 5.50 |
Wisma Luxor | 1000 to 10000 | 3.80 |
1 Tech Park | 900 to 3000 | 5.00 |
1 First Avenue | 6000 to 12000 | 5.50 |
Persoft Tower | 800 to 8000 | 4.00 |
Menara OBYU | 1060 to 6500 | 5.50 |
The Ascent Paradigm | 2500, 5000, to 120000 | 5.00 |
Nucleus Tower | 5510 - 11160 | 6.00 |
For the amenities and convenience it has to offer, the MSC status office in Petaling Jaya and Damansara are becoming increasingly popular and on demand, with some of them located adjacent to shopping malls, walking distance to public transportation, and easy access from major highways.
In addition to the above buildings, below are other MSC status office available in Petaling Jaya and Damansara.
Building Name | Built-Up (sf) | Rental (RM psf) |
Brunesfield Oasis Tower 3 | 4726, 6830, 19448 | 5.50 |
Jaya 33 | 5700, 6500, 7000, 13000 | 5.50 |
Plaza 33 | 5000 to 12000 | 5.50 |
Uptown 1, 2, 3, 5, & 8 | 1300 to 12000 | 3.50-5.50 |
Menara LGB TTDI | 3000 to 26000 | 6.00 |
Icon City | 1400, 2200, 3800 | 5.00 |
Ken TTDI | 1762 to 28000 | 6.00 |
Call Us: (+6)016-2126193
Contact Us NOW for FREE Consultation & COMPLETE Guide
QUICK ENQUIRY